City
Market InsightsCity has 23 active listings and the average listing price is $192,000. The typical home in City has 3.2 beds, 2.2 baths, and is 1,808.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
26 homes for sale in City
- 1/35 35
3 Beds 1 Bath 1,060 SqFt$139,000New - 1/14 14
3 Beds 1 Bath 1,078 SqFt$100,000New - 1/31 31
3 Beds 2 Baths 1,458 SqFt$224,900New - 1/27 27
3 Beds 2 Baths 1,158 SqFt$194,900New - 1/12 12
3 Beds 2 Baths 1,250 SqFt$179,900Active - 1/17 17
3 Beds 2 Baths 1,176 SqFt$130,000Active - 1/64 64
3 Beds 2 Baths 1,802 SqFt$250,000Active - 1/41 41
3 Beds 4 Baths 1,642 SqFt$199,999Active - 1/29 29
3 Beds 2 Baths 3,100 SqFt$399,900Active - 1/17 17
3 Beds 1 Bath 800 SqFt$119,000Active - 1/36 36
3 Beds 1 Bath 898 SqFt$62,900Price Dropped by $2K120 Jordan Street, Darlington, SC 29532
Listed by Pee Dee Elite Team Brokered by LPT Realty
Single Family Home
- 1/75 75
4 Beds 4 Baths 3,756 SqFt$369,862Price Dropped by $30K - 1/36 36
3 Beds 2 Baths 2,370 SqFt$249,000Price Dropped by $6K - 1/28 28
3 Beds 2 Baths 1,389 SqFt$174,500Price Dropped by $10K - 1/41 41
3 Beds 3 Baths 1,833 SqFt$249,900Price Dropped by $7K - 1/23 23
5 Beds 2 Baths 2,473 SqFt$84,900Active - 1/42 42
3 Beds 3 Baths 1,996 SqFt$229,000Price Dropped by $10K120 St. Johns Street, Darlington, SC 29532
Listed by exp Realty Greyfeather Group
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,554 SqFt$199,900Price Dropped by $15K103 Byrd Avenue, Darlington, SC 29532
Listed by Pee Dee Elite Team Brokered by LPT Realty
Single Family Home
- 1/13 13
2 Beds 2 Baths 1,473 SqFt$159,000Price Dropped by $10K - 1/72 72
5 Beds 4 Baths 4,810 SqFt$489,000Price Dropped by $10K - 1/6 6
1,000 SqFt$895Active - 1/21 21
1,000 SqFt$895Active - 1/2 2
0.34 Acres$18,000Active - 1/2 2
2,516 SqFt$219,000Price Dropped by $10K
- 1
- 2
