Summerville
Market InsightsSummerville has 15 active listings and the average listing price is $227,000. The typical home in Summerville has 3.5 beds, 2 baths, and is 1,582.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
15 homes for sale in Summerville
- 1/2 2
4 Beds 2 Baths 1,684 SqFt$222,990Active - 1/2 2
3 Beds 2 Baths 1,416 SqFt$210,990Active - 1/2 2
3 Beds 2 Baths 1,290 SqFt$203,990Active - 1/2 2
4 Beds 2 Baths 1,684 SqFt$223,990Active - 1/2 2
3 Beds 2 Baths 1,290 SqFt$199,990Active - 1/2 2
4 Beds 2 Baths 1,773 SqFt$236,990Active - 3D
4 Beds 2 Baths 1,774 SqFt$274,000Price Dropped by $5K - 1/2 2
4 Beds 2 Baths 1,773 SqFt$234,490Active - 1/2 2
3 Beds 2 Baths 1,416 SqFt$209,990Active - 1/31 31
4 Beds 2 Baths 1,774 SqFt$267,999Active - 1/2 2
4 Beds 2 Baths 1,773 SqFt$235,490Active - 1/2 2
3 Beds 2 Baths 1,290 SqFt$201,990Active - 1/2 2
4 Beds 2 Baths 1,773 SqFt$235,990Active - 1/2 2
3 Beds 2 Baths 1,416 SqFt$202,888Price Dropped by $8K - 1/23 23
3 Beds 2 Baths 1,618 SqFt$258,090Active
- 1
