City
Market InsightsCity has 32 active listings and the average listing price is $223,000. The typical home in City has 3 beds, 2.2 baths, and is 1,645.4 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
66 homes for sale in City
- 3D
3 Beds 2 Baths 2,297 SqFt$259,900Active - 1/30 30
2 Beds 2 Baths 1,047 SqFt$125,000Price Dropped by $12K - 1/12 12
3 Beds 1 Bath 1,145 SqFt$1,450New - 1/18 18
2 Beds 3 Baths 1,134 SqFt$1,300New - 1/16 16
3 Beds 2 Baths 2,106 SqFt$1,695New - 1/2 2
2 Beds 1 Bath 900 SqFt$1,100New2210-B W DRIFTWOOD AVE, Florence, SC 29501
Listed by Hodge Real Estate & Prop Mgt
Single Family Home
- 1/13 13
2 Beds 1 Bath 800 SqFt$1,100New - 1/7 7
2 Beds 1 Bath 900 SqFt$950New - 1/49 49
4 Beds 3 Baths 2,648 SqFt$300,000New - 1/25 25
1 Bed 1 Bath 703 SqFt$155,000New - 1/26 26
3 Beds 3 Baths 1,150 SqFt$1,360New - 1/26 26
3 Beds 3 Baths 1,150 SqFt$1,360New - 1/13 13
2 Beds 2 Baths 1,100 SqFt$1,500Active - 1/11 11
2 Beds 1 Bath 955 SqFt$850Active - 1/28 28
3 Beds 1 Bath 1,100 SqFt$165,000Active - 1/36 36
1 Bed 1 Bath 364 SqFt$39,900Active - 1/13 13
2 Beds 3 Baths 1,605 SqFt$2,400Active - 1/8 8
2 Beds 1 Bath 900 SqFt$950Active - 1/22 22
3 Beds 1 Bath 1,031 SqFt$129,900Active - 1/18 18
3 Beds 2 Baths 1,868 SqFt$2,300Active1019 Beverly, Florence, SC 29501
Listed by Stepp One Real Estate & Property Management
Single Family Home
- 1/10 10
3 Beds 2 Baths 1,100 SqFt$150,000Active - 1/43 43
3 Beds 4 Baths 2,100 SqFt$2,500Active - 1/10 10
1 Bed 1 Bath 500 SqFt$1,950Active - 1/16 16
1 Bed 1 Bath 500 SqFt$1,950Active
- 1
- 2
- 3
